# CoinTrader Top 50 Cryptocurrency Intelligence Overview
> Source: CoinTrader (https://cointraders.in) | Telemetry: Binance Spot & Perpetual Futures
> Macro Regime: Bullish Momentum | Fear & Greed: 68 (Greed)

| Rank | Asset | Spot Price (USD) | Spot Price (INR) | Perp Mark Price | Basis Spread | 8h Funding Rate | 24h Change |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| #1 | [Bitcoin (BTC)](https://cointraders.in/coin/bitcoin) | $80,253.93 | ₹71,02,472.81 | $80,245.18 | -$8.75 | +0.0100% | +2.23% |
| #2 | [Ethereum (ETH)](https://cointraders.in/coin/ethereum) | $2,417.38 | ₹2,13,938.13 | $2,416.97 | -$0.4052 | +0.0100% | +3.79% |
| #3 | [BNB (BNB)](https://cointraders.in/coin/bnb) | $715.39 | ₹63,312.02 | $715.88 | +$0.4900 | +0.0143% | +1.87% |
| #4 | [Solana (SOL)](https://cointraders.in/coin/solana) | $96.32 | ₹8,524.32 | $96.32 | +$0.00 | +0.0100% | +2.92% |
| #5 | [XRP (XRP)](https://cointraders.in/coin/xrp) | $1.32 | ₹116.39 | $1.32 | +$0.000766 | +0.0100% | +2.06% |
| #6 | [Dogecoin (DOGE)](https://cointraders.in/coin/dogecoin) | $0.0767 | ₹6.79 | $0.0767 | -$0.00000337 | +0.0100% | +1.82% |
| #7 | [Cardano (ADA)](https://cointraders.in/coin/cardano) | $0.1974 | ₹17.47 | $0.1974 | -$0.00001963 | +0.0100% | +3.03% |
| #8 | [TRON (TRX)](https://cointraders.in/coin/tron) | $0.3186 | ₹28.20 | $0.3185 | -$0.00009245 | -0.0114% | -0.22% |
| #9 | [Avalanche (AVAX)](https://cointraders.in/coin/avalanche) | $8.73 | ₹772.34 | $8.73 | -$0.000709 | +0.0100% | +0.59% |
| #10 | [Shiba Inu (SHIB)](https://cointraders.in/coin/shiba-inu) | $0.00000476 | ₹0.000421 | $0.00001842 | +$0.00001366 | +1.6500% | +1.71% |
| #11 | [Sui (SUI)](https://cointraders.in/coin/sui) | $0.9210 | ₹81.51 | $0.9209 | -$0.000146 | +0.0100% | +1.08% |
| #12 | [Chainlink (LINK)](https://cointraders.in/coin/chainlink) | $11.50 | ₹1,018.02 | $11.50 | +$0.001819 | +0.0100% | +2.93% |
| #13 | [Polkadot (DOT)](https://cointraders.in/coin/polkadot) | $0.9510 | ₹84.16 | $0.9503 | -$0.000696 | +0.0061% | -1.25% |
| #14 | [Aptos (APT)](https://cointraders.in/coin/aptos) | $0.6340 | ₹56.11 | $0.6340 | -$0.00002900 | +0.0084% | -0.16% |
| #15 | [Stellar (XLM)](https://cointraders.in/coin/stellar) | $0.1656 | ₹14.66 | $0.1656 | +$0.00004633 | +0.0100% | +1.22% |
| #16 | [NEAR Protocol (NEAR)](https://cointraders.in/coin/near) | $4.01 | ₹354.53 | $4.01 | +$0.003628 | +0.0100% | -1.84% |
| #17 | [Uniswap (UNI)](https://cointraders.in/coin/uniswap) | $7.41 | ₹655.34 | $7.41 | +$0.005851 | +0.0100% | -0.60% |
| #18 | [Internet Computer (ICP)](https://cointraders.in/coin/internet-computer) | $2.63 | ₹232.58 | $2.63 | +$0.001370 | +0.0100% | +3.38% |
| #19 | [Pepe (PEPE)](https://cointraders.in/coin/pepe) | $0.00000494 | ₹0.000437 | $0.00000962 | +$0.00000468 | +2.8500% | -1.98% |
| #20 | [Hedera (HBAR)](https://cointraders.in/coin/hedera) | $0.0720 | ₹6.37 | $0.0720 | -$0.00003882 | +0.0070% | +1.26% |
| #21 | [Bittensor (TAO)](https://cointraders.in/coin/bittensor) | $233.80 | ₹20,691.30 | $233.78 | -$0.0187 | +0.0050% | +1.52% |
| #22 | [Artificial Superintelligence Alliance (FET)](https://cointraders.in/coin/fet) | $0.1564 | ₹13.84 | $0.1564 | +$0.00003267 | +0.0100% | -2.49% |
| #23 | [Polygon (POL)](https://cointraders.in/coin/polygon) | $0.0978 | ₹8.66 | $0.0978 | -$0.00002000 | +0.0050% | +2.63% |
| #24 | [Arbitrum (ARB)](https://cointraders.in/coin/arbitrum) | $0.1630 | ₹14.43 | $0.1629 | -$0.00005695 | +0.0100% | -0.43% |
| #25 | [Optimism (OP)](https://cointraders.in/coin/optimism) | $0.1101 | ₹9.74 | $0.1100 | -$0.000139 | +0.0100% | -2.05% |
| #26 | [Render (RENDER)](https://cointraders.in/coin/render) | $1.60 | ₹142.04 | $1.60 | -$0.002554 | +0.0009% | +3.15% |
| #27 | [Aave (AAVE)](https://cointraders.in/coin/aave) | $132.15 | ₹11,695.28 | $132.15 | -$0.004610 | +0.0100% | +0.28% |
| #28 | [Cosmos (ATOM)](https://cointraders.in/coin/cosmos) | $1.52 | ₹134.52 | $1.52 | -$0.001780 | +0.0003% | +6.07% |
| #29 | [Filecoin (FIL)](https://cointraders.in/coin/filecoin) | $0.8615 | ₹76.24 | $0.8617 | +$0.000249 | +0.0100% | -0.27% |
| #30 | [Injective (INJ)](https://cointraders.in/coin/injective) | $8.33 | ₹737.47 | $8.34 | +$0.009783 | +0.0100% | +8.40% |
| #31 | [Mantle (MNT)](https://cointraders.in/coin/mantle) | $0.6120 | ₹54.16 | $0.6125 | +$0.000500 | +0.8000% | +2.10% |
| #32 | [Celestia (TIA)](https://cointraders.in/coin/celestia) | $0.4549 | ₹40.26 | $0.4545 | -$0.000443 | +0.0050% | +0.84% |
| #33 | [Sonic (FTM)](https://cointraders.in/coin/fantom) | $0.6994 | ₹61.90 | $0.6994 | +$0.00 | +0.0000% | -0.77% |
| #34 | [Maker (MKR)](https://cointraders.in/coin/maker) | $1,813.70 | ₹1,60,512.45 | $1,818.51 | +$4.81 | +0.0000% | +0.76% |
| #35 | [Theta Network (THETA)](https://cointraders.in/coin/theta-network) | $0.1563 | ₹13.83 | $0.1561 | -$0.000209 | +0.0100% | +1.89% |
| #36 | [Ondo Finance (ONDO)](https://cointraders.in/coin/ondo) | $0.4005 | ₹35.44 | $0.4005 | +$0.00 | +0.0050% | -0.77% |
| #37 | [Worldcoin (WLD)](https://cointraders.in/coin/worldcoin) | $0.3739 | ₹33.09 | $0.3736 | -$0.000300 | -0.0032% | -3.29% |
| #38 | [Immutable (IMX)](https://cointraders.in/coin/immutable-x) | $0.1234 | ₹10.92 | $0.1231 | -$0.000313 | +0.0050% | +0.90% |
| #39 | [Sei (SEI)](https://cointraders.in/coin/sei) | $0.0485 | ₹4.29 | $0.0485 | +$0.00003461 | +0.0100% | -1.70% |
| #40 | [Algorand (ALGO)](https://cointraders.in/coin/algorand) | $0.1000 | ₹8.85 | $0.0999 | -$0.00009655 | +0.0100% | +4.06% |
| #41 | [Quant (QNT)](https://cointraders.in/coin/quant) | $202.09 | ₹17,884.97 | $202.02 | -$0.0695 | +0.0100% | +0.30% |
| #42 | [Flow (FLOW)](https://cointraders.in/coin/flow) | $0.0221 | ₹1.96 | $0.0222 | +$0.00001000 | +0.0050% | -0.72% |
| #43 | [Jupiter (JUP)](https://cointraders.in/coin/jupiter) | $0.2602 | ₹23.03 | $0.2599 | -$0.000295 | +0.0050% | +2.68% |
| #44 | [The Graph (GRT)](https://cointraders.in/coin/the-graph) | $0.0205 | ₹1.81 | $0.0204 | -$0.00004000 | +0.0100% | +1.69% |
| #45 | [Floki (FLOKI)](https://cointraders.in/coin/floki) | $0.00002293 | ₹0.002029 | $0.000149 | +$0.000126 | +2.2500% | +0.88% |
| #46 | [Bonk (BONK)](https://cointraders.in/coin/bonk) | $0.00000302 | ₹0.000267 | $0.00002155 | +$0.00001853 | +2.6000% | -1.31% |
| #47 | [Lido DAO (LDO)](https://cointraders.in/coin/lido-dao) | $0.3465 | ₹30.67 | $0.3466 | +$0.000117 | +0.0100% | +1.79% |
| #48 | [Pyth Network (PYTH)](https://cointraders.in/coin/pyth-network) | $0.0665 | ₹5.89 | $0.0664 | -$0.00007118 | +0.0050% | +1.65% |
| #49 | [THORChain (RUNE)](https://cointraders.in/coin/thorchain) | $0.6430 | ₹56.91 | $0.6428 | -$0.000181 | -0.0026% | +1.42% |
| #50 | [Pendle (PENDLE)](https://cointraders.in/coin/pendle) | $1.76 | ₹155.94 | $1.76 | +$0.000300 | +0.0100% | -1.45% |

### Autonomous Agent Tools & Direct Endpoints
- Single Asset Deep Dive: https://cointraders.in/api/agent/browse?coin=btc
- 1-Minute Historical Candles: https://cointraders.in/api/market/candles?symbol=BTCUSDT&interval=1m
- Complete Machine Specification: https://cointraders.in/llms.txt
